Equipment we install
APsystems DS3 Dual Microinverter (880 VA)
Electrical limits, compatibility, and product resources.
Micro Inverter
- AC Capacity
- 880W
- MPPTs
- 2
- Efficiency
- 97.0%
- Warranty
- 25 yr
Specifications
| Max Voc Input | 60 V |
| Min Input Voltage | 26 V |
| Max Input Current | 20.0 A |
| Max MPPT Voltage | 45 V |
| Min MPPT Voltage | 28 V |
| Strings per MPPT | 1 |
| Max Short Circuit Current | 25.0 A |
| AC Output | 240 V single-phase (120/240 split-phase) |
| Dimensions | 8.6 x 10.3 x 1.7 mm |
| Weight | 6.8 lbs |
